ALLOY / UNS | DESCRIPTION | C MAX | NI | CR | MN | OTHER | DENSITY |
---|---|---|---|---|---|---|---|
304 S30400 |
Low carbon chromium nickel stainless and heat resisting steel somewhat superior to Type 302 in corrosion resistance. |
0.08 | 8.0-10.5 | 18.0-20.0 | 2.0 Max | P .045 Max |
0.29 |
# | Description | Grade | Temper | Finish | Dimensions | Add to cart |
---|---|---|---|---|---|---|
1 | Stainless Round Tube 1-1/4" x 1/8" x 20' | 304 | – | X4 | 1-1/4" x 1/8" x 20' | Add to cart |
2 | Stainless Round Tube SM 1.27" x .040" | 304 | – | Seamless | SM 1.27" x .040" | Add to cart |
3 | Stainless Round Tube WD 1-3/8" x .035" x 20' | 304 | – | Welded | WD 1-3/8" x .035" x 20' | Add to cart |
4 | Stainless Round Tube WD 1-3/8" x .049" x 20' | 304 | – | Welded | WD 1-3/8" x .049" x 20' | Add to cart |
5 | Stainless Round Tube 1-3/8" x .049" x 20' | 304 | – | X4 | 1-3/8" x .049" x 20' | Add to cart |
6 | Stainless Round Tube WD 1-3/8" x .065" x 20' | 304 | – | Welded | WD 1-3/8" x .065" x 20' | Add to cart |
7 | Stainless Round Tube WD 1-1/2" x .049" x 10' | 304 | – | Welded | WD 1-1/2" x .049" x 10' | Add to cart |
8 | Stainless Round Tube WD 1-1/2" x .049" x 20' | 304 | – | Welded | WD 1-1/2" x .049" x 20' | Add to cart |
9 | Stainless Round Tube 1-1/2" x .049" x 20' | 304 | – | X4 | 1-1/2" x .049" x 20' | Add to cart |
10 | Stainless Round Tube 320 GRIT 1-1/2" x .065" x 20' | 304 | – | 320 Grit | 320 GRIT 1-1/2" x .065" x 20' | Add to cart |
11 | Stainless Round Tube 1-1/2" x .065" x 20' | 304 | – | HRAP | 1-1/2" x .065" x 20' | Add to cart |
12 | Stainless Round Tube 1-1/2" x .065" x 20' | 304 | – | X4 | 1-1/2" x .065" x 20' | Add to cart |
13 | Stainless Round Tube 1-1/2" x .083" x 20' | 304 | – | X4 | 1-1/2" x .083" x 20' | Add to cart |
14 | Stainless Round Tube L SMLS 1-1/2" x .095" x 20' | 304 | – | Seamless | L SMLS 1-1/2" x .095" x 20' | Add to cart |
15 | Stainless Round Tube 320 GRIT 1-1/2" x 1/8" x 20' | 304 | – | 320 Grit | 320 GRIT 1-1/2" x 1/8" x 20' | Add to cart |
16 | Stainless Round Tube SM 1-1/2" x .12" x 20' | 304 | – | Seamless | SM 1-1/2" x .12" x 20' | Add to cart |
17 | Stainless Round Tube WD 1-1/2" x 1/8" x 20' | 304 | – | Welded | WD 1-1/2" x 1/8" x 20' | Add to cart |
18 | Stainless Round Tube 1-1/2" x 1/8" x 20' | 304 | – | X4 | 1-1/2" x 1/8" x 20' | Add to cart |
19 | Stainless Round Tube 320 GRIT 1-1/2" x 1/4" x 20' | 304 | – | 320 Grit | 320 GRIT 1-1/2" x 1/4" x 20' | Add to cart |
20 | Stainless Round Tube BLEND "S" 1-1/2" x 1/8" x 20' | 304 | – | Blend S | BLEND "S" 1-1/2" x 1/8" x 20' | Add to cart |
21 | Stainless Round Tube 1-5/8" x .065" x 20' | 304 | – | TDL | 1-5/8" x .065" x 20' | Add to cart |
22 | Stainless Round Tube 1-5/8" x .065" x 20' | 304 | – | X4 | 1-5/8" x .065" x 20' | Add to cart |
23 | Stainless Round Tube 1-5/8" x 1/8" x 20' | 304 | – | X4 | 1-5/8" x 1/8" x 20' | Add to cart |
24 | Stainless Round Tube 1.66" x .109" x 20' | 304 | – | X4 | 1.66" x .109" x 20' | Add to cart |
25 | Stainless Round Tube 1-3/4" x .065" x 20' | 304 | – | X4 | 1-3/4" x .065" x 20' | Add to cart |
We offer custom sizes in a wide variety of materials to meet all of your special requirements. If the material and dimensions you need are currently not listed on our website, a member of our Sales Team will gladly assist you.
Contact UsLocated strategically in both Ontario and Québec, our facilities boast over 150,000 square feet of warehouse and production space, proudly serving manufacturers in both Canada and the United States.
LEARN MOREFast Turnaround & Delivery
Metallurgists and Product Specialists on Staff
Serving Canada and the US Metal Needs