Conversion Tables

Use the values below to help convert weights, sizes, and gauges across different alloys.

Gauge Conversion

GAUGE NOMINAL THICKNESS MIN. THICKNESS MAX. THICKNESS
No. mm inches mm inches mm inches
10 3.43 0.135 3.28 0.129 3.58 0.141
11 3.05 0.120 2.92 0.115 3.17 0.125
12 2.67 0.105 2.54 0.100 2.77 0.109
13 2.285 0.090 2.18 0.086 2.38 0.094
14 1.9 0.075 1.8 0.071 1.98 0.078
15 1.71 0.067 1.65 0.065 1.8 0.071
16 1.52 0.060 1.44 0.057 1.6 0.063
17 1.37 0.054 1.3 0.051 1.43 0.056
18 1.22 0.048 1.14 0.045 1.27 0.05
19 1.04 0.041 0.99 0.039 1.12 0.044
20 0.892 0.035 0.84 0.033 0.96 0.038
21 0.815 0.032 0.76 0.030 0.86 0.034
22 0.74 0.029 0.69 0.027 0.79 0.031
23 0.668 0.026 0.61 0.024 0.71 0.028
24 0.61 0.024 0.56 0.022 0.64 0.025
25 0.51 0.020 0.48 0.019 0.56 0.022
26 0.455 0.018 0.41 0.016 0.49 0.019
27 0.41 0.016 0.36 0.014 0.44 0.017
28 0.385 0.015 0.35 0.013 0.41 0.016
29 0.33 0.013 0.31 0.012 0.35 0.014

Length Conversion

METER MILIMETER INCH FEET YARD
m mm in (") ft yd
1 1000 39.3700 3.2808 1.093613
0.001 1 0.03937 0.00328 0.001093
0.0254 25.4 1 0.08333 0.08777
0.3048 304.8 12 1 0.333
0.9144 914.4 36 3 1

Weight Conversion

KILOGRAM TON POUND
Kg Ton Lb
1 0.001 2.2045
1000 1 2204
0.4536 0.000453 1

Tensile Strength

POUND/SQUARE INCH 1k POUND/SQAURE INCH MEGAPASCAL
PSI KSI Mpa
1 0.001 0.006895
1000 1 6.895
145.0326 0.1450326 1

Located strategically in both Ontario and Québec, our facilities boast over 150,000 square feet of warehouse and production space, proudly serving manufacturers in both Canada and the United States.

LEARN MORE
Fast Turnaround & Delivery

Fast Turnaround & Delivery

Metallurgists and Product Specialists on Staff

Metallurgists and Product Specialists on Staff

Serving Canada and the US Metal Needs

Serving Canada and the US Metal Needs