Stainless Steel 304L - S30403

  • Extra low carbon version of 304 with .03% max carbon content
  • Low carbon content eliminated carbide precipitation from welding process
  • Retains corrosion resistant properties in the “as welded” condition
ALLOY / UNS DESCRIPTION C MAX NI CR MN OTHER DENSITY
304L
S30403

Very low carbon chromium nickel steel with general corrosion resistance similar to Type 304 but with superior resistance to intergranular corrosion following welding or stress relieving.

.03 8.0-12.0 18.0-20.0 2.0 Max

P .045 Max
S .03 Max
Si 1.0 Max

.29

Filter products

Select the Grade

Search the grade

Select the Temper

Search the temper

Select the Finish

Search the finish

Stainless Steel 304L Inventory

# Description Grade Temper Finish Dimensions Add to quote
1 Stainless Sheet 11ga x 36" x 93" 304L X4 11ga x 36" x 93" Add to quote Add to quote
2 Stainless Sheet 11ga x 36" x 120" 304L X4 11ga x 36" x 120" Add to quote Add to quote
3 Stainless Sheet 11ga x 48" x Coil 304L X4 11ga x 48" x Coil Add to quote Add to quote
4 Stainless Sheet 11ga x 48" x 96" 304L X4 11ga x 48" x 96" Add to quote Add to quote
5 Stainless Sheet 11ga x 48 x 120 304L X4 11ga x 48 x 120 Add to quote Add to quote
6 Stainless Sheet 11ga x 48" x 120.3" 304L X4 11ga x 48" x 120.3" Add to quote Add to quote
7 Stainless Sheet 11ga x 48" x 144" 304L X4 11ga x 48" x 144" Add to quote Add to quote
8 Stainless Sheet 11ga x 60" x Coil 304L X4 11ga x 60" x Coil Add to quote Add to quote
9 Stainless Sheet 11ga x 60" x 96" 304L X4 11ga x 60" x 96" Add to quote Add to quote
10 Stainless Sheet 11ga x 60" x 120" 304L X4 11ga x 60" x 120" Add to quote Add to quote
11 Stainless Sheet 11ga x 60" x 144" 304L X4 11ga x 60" x 144" Add to quote Add to quote
12 Stainless Sheet /2B BACK 11ga x 60" x 120" 304L X4 /2B BACK 11ga x 60" x 120" Add to quote Add to quote
13 Stainless Sheet BLEND "S" 11ga x 48" x 96" 304L Blend S BLEND "S" 11ga x 48" x 96" Add to quote Add to quote
14 Stainless Sheet BLEND "S" 11ga x 60" x 120" 304L Blend S BLEND "S" 11ga x 60" x 120" Add to quote Add to quote
15 Stainless Sheet 10ga x 36" x 120" 304L 2B 10ga x 36" x 120" Add to quote Add to quote
16 Stainless Sheet 10ga x 48" x Coil 304L 2B 10ga x 48" x Coil Add to quote Add to quote
17 Stainless Sheet 10ga x 48" x 96" 304L 2B 10ga x 48" x 96" Add to quote Add to quote
18 Stainless Sheet 10ga x 48" x 96-1/8" 304L 2B 10ga x 48" x 96-1/8" Add to quote Add to quote
19 Stainless Sheet 10ga x 48" x 120" 304L 2B 10ga x 48" x 120" Add to quote Add to quote
20 Stainless Sheet 10ga x 48" x 144" 304L 2B 10ga x 48" x 144" Add to quote Add to quote
21 Stainless Sheet 10ga x 48" x 206" 304L 2B 10ga x 48" x 206" Add to quote Add to quote
22 Stainless Sheet 10ga x 48" x 240" 304L 2B 10ga x 48" x 240" Add to quote Add to quote
23 Stainless Sheet 10ga x 48" x 242" 304L 2B 10ga x 48" x 242" Add to quote Add to quote
24 Stainless Sheet 10ga x 60" x Coil 304L 2B 10ga x 60" x Coil Add to quote Add to quote
25 Stainless Sheet 10ga x 60" x 96" 304L 2B 10ga x 60" x 96" Add to quote Add to quote
26 Stainless Sheet 10ga x 60" x 120" 304L 2B 10ga x 60" x 120" Add to quote Add to quote
27 Stainless Sheet 10ga x 60" x 144" 304L 2B 10ga x 60" x 144" Add to quote Add to quote
28 Stainless Sheet 10ga x 60" x 192" 304L 2B 10ga x 60" x 192" Add to quote Add to quote
29 Stainless Sheet 10ga x 60" x 240" 304L 2B 10ga x 60" x 240" Add to quote Add to quote
30 Stainless Sheet 10ga x 60" x 242" 304L 2B 10ga x 60" x 242" Add to quote Add to quote
31 Stainless Sheet 10ga x 60" x 264-1/8" 304L 2B 10ga x 60" x 264-1/8" Add to quote Add to quote
32 Stainless Sheet 10ga x 72" x Coil 304L 2B 10ga x 72" x Coil Add to quote Add to quote
33 Stainless Sheet 10ga x 72" x 120" 304L 2B 10ga x 72" x 120" Add to quote Add to quote
34 Stainless Sheet 10ga x 72" x 144" 304L 2B 10ga x 72" x 144" Add to quote Add to quote
35 Stainless Sheet 10ga x 72" x 160" 304L 2B 10ga x 72" x 160" Add to quote Add to quote
36 Stainless Sheet 10ga x 72" x 170" 304L 2B 10ga x 72" x 170" Add to quote Add to quote
37 Stainless Sheet 10ga x 72" x 192" 304L 2B 10ga x 72" x 192" Add to quote Add to quote
38 Stainless Sheet 10ga x 72" x 230" 304L 2B 10ga x 72" x 230" Add to quote Add to quote
39 Stainless Sheet 10ga x 48" x Coil 304L X4 10ga x 48" x Coil Add to quote Add to quote
40 Stainless Sheet 10ga x 48" x 48" 304L X4 10ga x 48" x 48" Add to quote Add to quote
41 Stainless Sheet 10ga x 48" x 53" 304L X4 10ga x 48" x 53" Add to quote Add to quote
42 Stainless Sheet 10ga x 48" x 58" 304L X4 10ga x 48" x 58" Add to quote Add to quote
43 Stainless Sheet 10ga x 48" x 63" 304L X4 10ga x 48" x 63" Add to quote Add to quote
44 Stainless Sheet 10ga x 48" x 96" 304L X4 10ga x 48" x 96" Add to quote Add to quote
45 Stainless Sheet 10ga x 48" x 120" 304L X4 10ga x 48" x 120" Add to quote Add to quote
46 Stainless Sheet 10ga x 48" x 240" 304L X4 10ga x 48" x 240" Add to quote Add to quote
47 Stainless Sheet 10ga x 60" x Coil 304L X4 10ga x 60" x Coil Add to quote Add to quote
48 Stainless Sheet 10ga x 60" x 120" 304L X4 10ga x 60" x 120" Add to quote Add to quote
49 Stainless Sheet BLEND "S" 10ga x 48" x 96" 304L Blend S BLEND "S" 10ga x 48" x 96" Add to quote Add to quote
50 Stainless Sheet EXP 3/4 9R x 48" x 96" 304L Expanded EXP 3/4 9R x 48" x 96" Add to quote Add to quote
SHOW

Looking for a different size?

We offer custom sizes in a wide variety of materials to meet all of your special requirements. If the material and dimensions you need are currently not listed on our website, a member of our Sales Team will gladly assist you.

Contact Us

Located strategically in both Ontario and Québec, our facilities boast over 150,000 square feet of warehouse and production space, proudly serving manufacturers in both Canada and the United States.

Fast Turnaround & Delivery

Fast Turnaround & Delivery

Metallurgists and Product Specialists on Staff

Metallurgists and Product Specialists on Staff

Serving Canada, the US and Mexico's Metal Needs

Serving Canada, the US and Mexico's Metal Needs