ALLOY / UNS | DESCRIPTION | C MAX | NI | CR | MN | OTHER | DENSITY |
---|---|---|---|---|---|---|---|
304L S30403 |
Very low carbon chromium nickel steel with general corrosion resistance similar to Type 304 but with superior resistance to intergranular corrosion following welding or stress relieving. |
.03 | 8.0-12.0 | 18.0-20.0 | 2.0 Max | P .045 Max |
.29 |
# | Description | Grade | Temper | Finish | Dimensions | Add to cart |
---|---|---|---|---|---|---|
1 | Stainless Round Bar 5-1/2" x 12-14' | 304L | – | HRAP | 5-1/2" x 12-14' | Add to cart |
2 | Stainless Round Bar 6" | 304L | – | ST | 6" | Add to cart |
3 | Stainless Round Bar 6" x 12-14' | 304L | – | ST | 6" x 12-14' | Add to cart |
4 | Stainless Round Bar 6-1/4" | 304L | – | ST | 6-1/4" | Add to cart |
5 | Stainless Round Bar 6-1/4" x 12-14' | 304L | – | ST | 6-1/4" x 12-14' | Add to cart |
6 | Stainless Round Bar 6-1/2" | 304L | – | HRAP | 6-1/2" | Add to cart |
7 | Stainless Round Bar 6-1/2" x 12-14' | 304L | – | HRAP | 6-1/2" x 12-14' | Add to cart |
8 | Stainless Round Bar 7" | 304L | – | RD | 7" | Add to cart |
9 | Stainless Round Bar 7" | 304L | – | ST | 7" | Add to cart |
10 | Stainless Round Bar 7" x 12-14' | 304L | – | ST | 7" x 12-14' | Add to cart |
11 | Stainless Round Bar 9" | 304L | – | RT | 9" | Add to cart |
12 | Stainless Round Bar 9" x 12-14' | 304L | – | RT | 9" x 12-14' | Add to cart |
13 | Stainless Round Bar 10-1/2" | 304L | – | RT | 10-1/2" | Add to cart |
14 | Stainless Round Bar 11" | 304L | – | RT | 11" | Add to cart |
15 | Stainless Square Bar 1-1/2"SQ x 10-14' | 304L | – | HRAP | 1-1/2"SQ x 10-14' | Add to cart |
16 | Stainless Square Bar 1-3/4"SQ x 10-14' | 304L | – | CD | 1-3/4"SQ x 10-14' | Add to cart |
17 | Stainless Square Bar 2-1/2"SQ x 10-14' | 304L | – | HRAP | 2-1/2"SQ x 10-14' | Add to cart |
18 | Stainless Sheet 26ga x 48" x 120" | 304L | – | 2B | 26ga x 48" x 120" | Add to cart |
19 | Stainless Sheet 26ga x 48" x 96" | 304L | – | X4 | 26ga x 48" x 96" | Add to cart |
20 | Stainless Sheet .020 x 48" x Coil | 304L | – | 2B | .020 x 48" x Coil | Add to cart |
21 | Stainless Sheet .020 x 48" x 72" | 304L | – | 2B | .020 x 48" x 72" | Add to cart |
22 | Stainless Sheet .020 x 48" x 96" | 304L | – | 2B | .020 x 48" x 96" | Add to cart |
23 | Stainless Sheet .020 x 48" x 120" | 304L | – | 2B | .020 x 48" x 120" | Add to cart |
24 | Stainless Sheet 24ga x 48" x 96" | 304L | – | 2B | 24ga x 48" x 96" | Add to cart |
25 | Stainless Sheet BA 24ga x 48" x Coil | 304L | – | Brite Annealed | BA 24ga x 48" x Coil | Add to cart |
26 | Stainless Sheet BA 24ga x 48" x 120" | 304L | – | Brite Annealed | BA 24ga x 48" x 120" | Add to cart |
27 | Stainless Sheet 24ga x 48" x 96" | 304L | – | X4 | 24ga x 48" x 96" | Add to cart |
28 | Stainless Sheet 22ga x 1.84" x Coil | 304L | – | 2B | 22ga x 1.84" x Coil | Add to cart |
29 | Stainless Sheet 22ga x 20" x Coil | 304L | – | 2B | 22ga x 20" x Coil | Add to cart |
30 | Stainless Sheet 22ga x 48" x Coil | 304L | – | 2B | 22ga x 48" x Coil | Add to cart |
31 | Stainless Sheet 22ga x 48" x 96" | 304L | – | 2B | 22ga x 48" x 96" | Add to cart |
32 | Stainless Sheet 22ga x 48" x 120" | 304L | – | 2B | 22ga x 48" x 120" | Add to cart |
33 | Stainless Sheet 22ga x 48" x 144" | 304L | – | 2B | 22ga x 48" x 144" | Add to cart |
34 | Stainless Sheet 22ga x 60" x Coil | 304L | – | 2B | 22ga x 60" x Coil | Add to cart |
35 | Stainless Sheet 22ga x 60" x 96" | 304L | – | 2B | 22ga x 60" x 96" | Add to cart |
36 | Stainless Sheet 22ga x 60" x 120" | 304L | – | 2B | 22ga x 60" x 120" | Add to cart |
37 | Stainless Sheet BA 22ga x 48" x 120" | 304L | – | Brite Annealed | BA 22ga x 48" x 120" | Add to cart |
38 | Stainless Sheet BA 22ga x 48" x 144" | 304L | – | Brite Annealed | BA 22ga x 48" x 144" | Add to cart |
39 | Stainless Sheet 22ga x 48" x 96" | 304L | – | X4 | 22ga x 48" x 96" | Add to cart |
40 | Stainless Sheet 22ga x 48" x 120" | 304L | – | X4 | 22ga x 48" x 120" | Add to cart |
41 | Stainless Sheet 22ga x 48" x 144" | 304L | – | X4 | 22ga x 48" x 144" | Add to cart |
42 | Stainless Sheet 22ga x 60" x Coil | 304L | – | X4 | 22ga x 60" x Coil | Add to cart |
43 | Stainless Sheet 22ga x 60" x 120" | 304L | – | X4 | 22ga x 60" x 120" | Add to cart |
44 | Stainless Sheet XLB 22ga x 60" x 120" | 304L | – | XL Buff | XLB 22ga x 60" x 120" | Add to cart |
45 | Stainless Sheet BLEND "S" 22ga x 48" x 96" | 304L | – | Blend S | BLEND "S" 22ga x 48" x 96" | Add to cart |
46 | Stainless Sheet BLEND "S" 22ga x 48" x 120" | 304L | – | Blend S | BLEND "S" 22ga x 48" x 120" | Add to cart |
47 | Stainless Sheet BLEND "S" 22ga x 60" x 120" | 304L | – | Blend S | BLEND "S" 22ga x 60" x 120" | Add to cart |
48 | Stainless Sheet .030 x 48" x 96" | 304L | – | 2B | .030 x 48" x 96" | Add to cart |
49 | Stainless Sheet .030" x 48" x 96" | 304L | – | XL4 | .030" x 48" x 96" | Add to cart |
50 | Stainless Sheet .032 x 20" x Coil | 304L | – | 2B | .032 x 20" x Coil | Add to cart |
We offer custom sizes in a wide variety of materials to meet all of your special requirements. If the material and dimensions you need are currently not listed on our website, a member of our Sales Team will gladly assist you.
Contact UsLocated strategically in both Ontario and Québec, our facilities boast over 150,000 square feet of warehouse and production space, proudly serving manufacturers in both Canada and the United States.
LEARN MOREFast Turnaround & Delivery
Metallurgists and Product Specialists on Staff
Serving Canada and the US Metal Needs