ALLOY / UNS | DESCRIPTION | C MAX | NI | CR | MN | OTHER | DENSITY |
---|---|---|---|---|---|---|---|
Ferritic | |||||||
409 S40900 |
Corrosion resistant at elevated temperatures. Fair strength properties and formability while maintaining reasonable cost. Many auto applications. |
0.08 | 10.5-11.75 | 0.5 Max | P .045 Max |
0.278 | |
410 S41000 |
General purpose corrosion and heat resisting chromium steel. Good corrosion resistance and fair machining properties. Can be treated to RC35/45. |
0.15 | 11.5-13.5 | 1.0 Max | P .04 Max |
0.28 | |
410S S41008 |
Alloy 410S is a low carbon, non-hardening modification of Alloy 410. |
0.08 | 0.60 Max | 11.5-14.5 | 1.0 Max | P .040 Max |
0.28 |
Martenisitic | |||||||
430 S43000 |
General purpose grade, corrosion-resistant, straight chromium grade, non heat-treatable. |
0.12 | 16.0-18.0 | 1.0 Max | P.04 Max |
0.28 | |
439 S43035 |
Designed with added titanium for applications where chloride stress is an issue. |
0.04 | 0.50 Max | 17.0-18.0 | 1.0 Max | Si .60 Max |
0.278 |
# | Description | Grade | Temper | Finish | Dimensions | Add to cart |
---|---|---|---|---|---|---|
1 | Stainless Sheet 16ga x 48" x 120" | 409 | – | 2D | 16ga x 48" x 120" | Add to cart |
2 | Stainless Sheet 16ga x 60" x Coil | 409 | – | 2D | 16ga x 60" x Coil | Add to cart |
3 | Stainless Sheet 16ga x 60" x 120" | 409 | – | 2D | 16ga x 60" x 120" | Add to cart |
4 | Stainless Sheet 14ga x 48" x Coil | 409 | – | 2D | 14ga x 48" x Coil | Add to cart |
5 | Stainless Sheet 14ga x 48" x 48" | 409 | – | 2D | 14ga x 48" x 48" | Add to cart |
6 | Stainless Sheet 14ga x 48" x 96" | 409 | – | 2D | 14ga x 48" x 96" | Add to cart |
7 | Stainless Sheet 14ga x 48" x 120" | 409 | – | 2D | 14ga x 48" x 120" | Add to cart |
8 | Stainless Sheet 14ga x 48" x 144" | 409 | – | 2D | 14ga x 48" x 144" | Add to cart |
9 | Stainless Sheet 14ga x 60" x Coil | 409 | – | 2D | 14ga x 60" x Coil | Add to cart |
10 | Stainless Sheet 14ga x 60" x 120" | 409 | – | 2D | 14ga x 60" x 120" | Add to cart |
11 | Stainless Sheet 12ga x 48" x Coil | 409 | – | 2D | 12ga x 48" x Coil | Add to cart |
12 | Stainless Sheet 12ga x 48" x 48" | 409 | – | 2D | 12ga x 48" x 48" | Add to cart |
13 | Stainless Sheet 12ga x 48" x 96" | 409 | – | 2D | 12ga x 48" x 96" | Add to cart |
14 | Stainless Sheet 12ga x 48" x 120" | 409 | – | 2D | 12ga x 48" x 120" | Add to cart |
15 | Stainless Sheet 12ga x 48" x 144" | 409 | – | 2D | 12ga x 48" x 144" | Add to cart |
16 | Stainless Sheet 12ga x 60" x Coil | 409 | – | 2D | 12ga x 60" x Coil | Add to cart |
17 | Stainless Sheet 12ga x 60" x 120" | 409 | – | 2D | 12ga x 60" x 120" | Add to cart |
18 | Stainless Sheet 10ga x 48" x Coil | 409 | – | 2D | 10ga x 48" x Coil | Add to cart |
19 | Stainless Sheet 10ga x 48" x 96" | 409 | – | 2D | 10ga x 48" x 96" | Add to cart |
20 | Stainless Sheet 10ga x 48" x 120" | 409 | – | 2D | 10ga x 48" x 120" | Add to cart |
21 | Stainless Sheet 10ga x 60" x Coil | 409 | – | 2D | 10ga x 60" x Coil | Add to cart |
22 | Stainless Sheet 10ga x 60" x 120" | 409 | – | 2D | 10ga x 60" x 120" | Add to cart |
23 | Stainless Sheet ANN .010 x 6" x Coil | 410 | – | Annealed | ANN .010 x 6" x Coil | Add to cart |
24 | Stainless Sheet 0.018 x 48" x 120" | 410 | – | 2D | 0.018 x 48" x 120" | Add to cart |
25 | Stainless Sheet .020 x 36" x 48" | 410 | – | 2D | .020 x 36" x 48" | Add to cart |
We offer custom sizes in a wide variety of materials to meet all of your special requirements. If the material and dimensions you need are currently not listed on our website, a member of our Sales Team will gladly assist you.
Contact UsLocated strategically in both Ontario and Québec, our facilities boast over 150,000 square feet of warehouse and production space, proudly serving manufacturers in both Canada and the United States.
LEARN MOREFast Turnaround & Delivery
Metallurgists and Product Specialists on Staff
Serving Canada and the US Metal Needs