# | Description | Grade | Temper | Finish | Dimensions | Add to cart |
---|---|---|---|---|---|---|
1 | Aluminum Coil - .032 x 28" x Coil | 3003 | H14 | Mill Finish | .032 x 28" x Coil | Add to cart |
2 | Aluminum Coil - .032 x 48" x Coil | 3003 | H14 | Mill Finish | .032 x 48" x Coil | Add to cart |
3 | Aluminum Coil - .032 x 84-1/2" x Coil | 3003 | H16 | Mill Finish | .032 x 84-1/2" x Coil | Add to cart |
4 | Aluminum Coil - .032 x 94.25 x Coil | 3003 | H16 | Mill Finish | .032 x 94.25 x Coil | Add to cart |
5 | Aluminum Coil - .032 x 100.7" x Coil | 3003 | H16 | Mill Finish | .032 x 100.7" x Coil | Add to cart |
6 | Aluminum Coil - .032 x 101.25 x Coil | 3003 | H16 | Mill Finish | .032 x 101.25 x Coil | Add to cart |
7 | Aluminum Coil .032" x 102" x Coil | 3003 | H16 | Mill Finish | .032" x 102" x Coil | Add to cart |
8 | Aluminum Coil - .040 x 102" x Coil | 3003 | H16 | Mill Finish | .040 x 102" x Coil | Add to cart |
9 | Aluminum Coil -H14 .050 x 48" x Coil | 3003 | H16 | Mill Finish | -H14 .050 x 48" x Coil | Add to cart |
10 | Aluminum Coil -H14 .063 x 2.875 x Coil | 3003 | H16 | Mill Finish | -H14 .063 x 2.875 x Coil | Add to cart |
11 | Aluminum Coil -H14 .063 x 54" x Coil | 3003 | H16 | Mill Finish | -H14 .063 x 54" x Coil | Add to cart |
12 | Aluminum Coil -H14 3mm x 48" x Coil | 3003 | H16 | Mill Finish | -H14 3mm x 48" x Coil | Add to cart |
13 | Aluminum Coil -H14 3mm x 60" x Coil | 3003 | H16 | Mill Finish | -H14 3mm x 60" x Coil | Add to cart |
14 | Aluminum Coil - .040 x 17.875 x Coil | 5052 | H38 | Mill Finish | .040 x 17.875 x Coil | Add to cart |
15 | Aluminum Coil - .040 x 36.750 x Coil | 5052 | H38 | Mill Finish | .040 x 36.750 x Coil | Add to cart |
16 | Aluminum Coil - .075-.082" x 7.15" x Coil | 5052 | H32 | Mill Finish | .075-.082" x 7.15" x Coil | Add to cart |
17 | Aluminum Coil - .075-.082" x 7-5/8" x Coil | 5052 | H32 | Mill Finish | .075-.082" x 7-5/8" x Coil | Add to cart |
18 | Aluminum Coil - .096-.103" x 6" x Coil | 5052 | H32 | Mill Finish | .096-.103" x 6" x Coil | Add to cart |
19 | Aluminum Coil - .110 x 4-5/8" x Coil | 5052 | H32 | Mill Finish | .110 x 4-5/8" x Coil | Add to cart |
20 | Aluminum Coil - .110 x 21-1/8" x Coil | 5052 | H32 | Mill Finish | .110 x 21-1/8" x Coil | Add to cart |
We offer custom sizes in a wide variety of materials to meet all of your special requirements. If the material and dimensions you need are currently not listed on our website, a member of our Sales Team will gladly assist you.
Contact UsLocated strategically in both Ontario and Québec, our facilities boast over 150,000 square feet of warehouse and production space, proudly serving manufacturers in both Canada and the United States.
LEARN MOREFast Turnaround & Delivery
Metallurgists and Product Specialists on Staff
Serving Canada and the US Metal Needs