ALLOY / UNS | DESCRIPTION | C MAX | NI | CR | MN | OTHER | DENSITY |
---|---|---|---|---|---|---|---|
316 S31600 |
Chromium nickel stainless and heat resisting steel with superior corrosion resistance to other chromium nickel steels when exposed to many types of chemical corrodents; superior creep strength at elevated temperatures. |
.08 | 10.0-14.0 | 16.0-18.0 | 2.0 Max | P .045 Max |
.29 |
# | Description | Grade | Temper | Finish | Dimensions | Add to cart |
---|---|---|---|---|---|---|
1 | Stainless Pipe WLD 1/2" x Sch40 x 20' | 316 | – | Welded | WLD 1/2" x Sch40 x 20' | Add to cart |
2 | Stainless Pipe WLD 1-1/4" x Sch10 x 20' | 316 | – | Welded | WLD 1-1/4" x Sch10 x 20' | Add to cart |
3 | Stainless Pipe WLD 1.25" x Sch40 x 20' | 316 | – | Welded | WLD 1.25" x Sch40 x 20' | Add to cart |
4 | Stainless Pipe WLD 3/4" NPS x Sch80 x 20' | 316 | – | Welded | WLD 3/4" NPS x Sch80 x 20' | Add to cart |
5 | Stainless Pipe WLD 3"NPS x Sch40 x 20' | 316 | – | Welded | WLD 3"NPS x Sch40 x 20' | Add to cart |
6 | Stainless Pipe WLD 4"NPS x Sch40 x 20' | 316 | – | Welded | WLD 4"NPS x Sch40 x 20' | Add to cart |
7 | Stainless Pipe WLD 4" NPS x Sch40'S | 316 | – | Welded | WLD 4" NPS x Sch40'S | Add to cart |
8 | Stainless Pipe WLD 1" x Sch10 x 20-22' | 316 | – | Welded | WLD 1" x Sch10 x 20-22' | Add to cart |
9 | Stainless Pipe 2 x Sch40 x 20-24' | 316 | – | – | 2 x Sch40 x 20-24' | Add to cart |
10 | Stainless Square Bar 1"SQ x 10-14' | 316 | – | CD | 1"SQ x 10-14' | Add to cart |
11 | Stainless Square Tube 1" x 1/8" x 20' | 316 | – | X4 | 1" x 1/8" x 20' | Add to cart |
12 | Stainless Square Tube 1-1/4" x 1/8" x 20' | 316 | – | X4 | 1-1/4" x 1/8" x 20' | Add to cart |
13 | Stainless Square Tube 2" x 3/16" | 316 | – | HRAP | 2" x 3/16" | Add to cart |
14 | Stainless Square Tube 2" x 3/16" x 20' | 316 | – | HRAP | 2" x 3/16" x 20' | Add to cart |
15 | Stainless Square Tube 4" x 3/16" | 316 | – | HRAP | 4" x 3/16" | Add to cart |
16 | Stainless Square Tube 4" x 3/16" x 20' | 316 | – | HRAP | 4" x 3/16" x 20' | Add to cart |
17 | Stainless Square Tube 5" x 1/4" x 20' | 316 | – | X4 | 5" x 1/4" x 20' | Add to cart |
18 | Stainless Round Tube SMLS 1/2" x .049" x 20-24' | 316 | – | Seamless | SMLS 1/2" x .049" x 20-24' | Add to cart |
19 | Stainless Round Tube WD 1-1/2" x .049" x 20' | 316 | – | Welded | WD 1-1/2" x .049" x 20' | Add to cart |
20 | Stainless Round Tube WD 1-5/8" x .065" x 20' | 316 | – | Welded | WD 1-5/8" x .065" x 20' | Add to cart |
21 | Stainless Round Tube BLEND "S" 1-3/4" x .065" x 20' | 316 | – | 316 Blend "S | BLEND "S" 1-3/4" x .065" x 20' | Add to cart |
We offer custom sizes in a wide variety of materials to meet all of your special requirements. If the material and dimensions you need are currently not listed on our website, a member of our Sales Team will gladly assist you.
Contact UsLocated strategically in both Ontario and Québec, our facilities boast over 150,000 square feet of warehouse and production space, proudly serving manufacturers in both Canada and the United States.
LEARN MOREFast Turnaround & Delivery
Metallurgists and Product Specialists on Staff
Serving Canada and the US Metal Needs