ALLOY / UNS | DESCRIPTION | C MAX | NI | CR | MN | OTHER | DENSITY |
---|---|---|---|---|---|---|---|
410 S41000 |
General purpose corrosion and heat resisting chromium steel. Good corrosion resistance and fair machining properties. Can be treated to RC35/45. |
0.15 | 11.5-13.5 | 1.0 Max | P .04 Max |
0.28 |
# | Description | Grade | Temper | Finish | Dimensions | Add to cart |
---|---|---|---|---|---|---|
1 | Stainless Round Bar 5-1/2" | 410 | – | HRT | 5-1/2" | Add to cart |
2 | Stainless Sheet ANN .010 x 6" x Coil | 410 | – | Annealed | ANN .010 x 6" x Coil | Add to cart |
3 | Stainless Sheet 0.018 x 48" x 120" | 410 | – | 2D | 0.018 x 48" x 120" | Add to cart |
4 | Stainless Sheet .020 x 36" x 48" | 410 | – | 2D | .020 x 36" x 48" | Add to cart |
5 | Stainless Sheet ANN .020 x 36" x 120" | 410 | – | Annealed | ANN .020 x 36" x 120" | Add to cart |
6 | Stainless Sheet .030 x 36" x 48" | 410 | – | 2D | .030 x 36" x 48" | Add to cart |
7 | Stainless Sheet .030 x 36" x 120" | 410 | – | 2D | .030 x 36" x 120" | Add to cart |
8 | Stainless Sheet .040 x 36" x 40" | 410 | – | 2D | .040 x 36" x 40" | Add to cart |
9 | Stainless Sheet .040 x 36" x 48" | 410 | – | 2D | .040 x 36" x 48" | Add to cart |
10 | Stainless Sheet .040 x 36" x 120" | 410 | – | 2D | .040 x 36" x 120" | Add to cart |
11 | Stainless Sheet ANN .050 x 36" x 120" | 410 | – | Annealed | ANN .050 x 36" x 120" | Add to cart |
12 | Stainless Sheet .060 x 36" x 48" | 410 | – | 2D | .060 x 36" x 48" | Add to cart |
13 | Stainless Sheet .060 x 36" x 120" | 410 | – | 2D | .060 x 36" x 120" | Add to cart |
14 | Stainless Sheet 14ga x 36" x 120" | 410 | – | 2D | 14ga x 36" x 120" | Add to cart |
15 | Stainless Sheet 14ga x 48" x 120" | 410 | – | 2D | 14ga x 48" x 120" | Add to cart |
16 | Stainless Sheet .090 x 36" x 120" | 410 | – | 2D | .090 x 36" x 120" | Add to cart |
17 | Stainless Sheet 11ga x 36" x 96" | 410 | – | 2D | 11ga x 36" x 96" | Add to cart |
18 | Stainless Sheet 11ga x 36" x 120" | 410 | – | 2D | 11ga x 36" x 120" | Add to cart |
19 | Stainless Sheet 11ga x 48" x 96" | 410 | – | 2D | 11ga x 48" x 96" | Add to cart |
20 | Stainless Sheet 11ga x 48" x 120" | 410 | – | 2D | 11ga x 48" x 120" | Add to cart |
21 | Stainless Sheet 10ga x 48" x 96" | 410 | – | 2B | 10ga x 48" x 96" | Add to cart |
We offer custom sizes in a wide variety of materials to meet all of your special requirements. If the material and dimensions you need are currently not listed on our website, a member of our Sales Team will gladly assist you.
Contact UsLocated strategically in both Ontario and Québec, our facilities boast over 150,000 square feet of warehouse and production space, proudly serving manufacturers in both Canada and the United States.
LEARN MOREFast Turnaround & Delivery
Metallurgists and Product Specialists on Staff
Serving Canada and the US Metal Needs